Faculty
| Sr. No | Name | Designation |
Qualification (Class 10th Onwards) |
Trade | Date of Joining | Regular/ Adhoc/ Contract | CTI Trainees (Yes/ No) |
| 1. | Virendra Singh |
Principal (Jr. Scale) |
DIPLOMA MECHANICAL ENGINEERING 775418-F 1990 | MECHANICAL | 01.07.2013 | REGULAR | NO |
| 2. | AJAY KANT PATHAK | T.O. | DIPLOMA ELECTRICAL ENGINEERING 11372.2002 | ELECTRICAL | 10.09.2013 | REGULAR | NO |
| 3. | BOBY KUMAR | DRAWING INSTRUCTOR | DIPLOMA MECHANICAL ENGINEERING 321/386/3/00246.2012 | MECHANICAL | 10.02.2014 | REGULAR | NO |
| 4. | AJAY KUMAR | CARPENTER INSTRUCTOR | ITI MACHINIST 181/9024. 2008 | MACHINIST | 10.02.2014 | REGULAR | NO |
| 5. | LALIT K. VARSHNEY | AUDIO VISUAL INSTRUCTOR | DEGREE MCA, 126, 2005 | MCA | 01.07.2013 | REGULAR | NO |
| 6. | RANJAN K. SINGH | COMPUTER INSTRUCTOR | DEGREE MCA, 203811, 2005 | MCA | 16.10.2013 | REGULAR | NO |
| 7. | BHAGWAN SINGH | TRADE/VOCATIONAL INSTRUCTOR (PRACTICAL) | NTC, FITTER 18593, 2006 | FITTER | 10.02.2014 | REGULAR | NO |
| 8. | CHANDRA SHEKHAR | ELECTRICIAN INSTRUCTOR (THEORY) | DIPLOMA ELECTRICAL AIMNGP0300003842, 2002 | ELECTRICAL | 10.02.2014 | REGULAR | NO |
| 9. | DHARAM VIR SINGH | ELECTRICIAN INSTRUCTOR (PRACTICAL) | NTC, ELECTRICIAN 11822,, 2001 | ELECTRICIAN | 16.10.2013 | REGULAR | NO |
| 10. | DINESH KUMAR | ELECTRICIAN INSTRUCTOR (PRACTICAL) | NTC, ELECTRICIAN 0007/2010/E00640, 2010 | ELECTRICIAN | 01.07.2013 | REGULAR | NO |
| 11. | GAURAV KUMAR | FITTER VOCATIONAL INSTRUCTOR (THEORY) | DIPLOMA IN MECHNICAL ENGG. 85, 2010 | MECHANICAL | 01.07.2013 | REGULAR | NO |
| 12. | GAURAV SHARMA | ELECTRICIAN INSTRUCTOR (THEORY) | DIPLOMA IN ELECTRICAL 4933, 2012 | ELECTRICAL | 15.03.2014 | REGULAR | NO |
| 13. | HARSHVARDHAN RANA | ELECTRICIAN INSTRUCTOR (THEORY) | DIPLOMA ELECTRICAL, 07471, 2002 | ELECTRICIAN | 01.07.2013 | REGULAR | NO |
| 14. | JAY SINGH | ELECTRICIAN INSTRUCTOR (PRACTICAL) | NTC, ELECTRICIAN 32202, 2007 | ELECTRICIAN | 10.02.2014 | REGULAR | NO |
| 15. | KHYALIRAM | ELECTRICIAN INSTRUCTOR (PRACTICAL) | NTC, ELECTRICIAN 279/13930, 2009 | ELECTRICIAN | 10.02.2014 | REGULAR | NO |
| 16. | KULDEEP KUMAR | ELECTRICIAN INSTRUCTOR (PRACTICAL) | NTC, ELECTRICIAN 0059E-05873, 2009 | ELECTRICIAN | 15.02.2014 | REGULAR | NO |
| 17. | MAGHRAJ SINGH | ELECTRICIAN INSTRUCTOR (PRACTICAL) | NTC, ELECTRICIAN 606635, 2007 | ELECTRICIAN | 10.02.2014 | REGULAR | NO |
| 18. | MINTU | ELECTRICIAN INSTRUCTOR (PRACTICAL) | NTC, ELECTRICIAN 635/31716, 2007 | ELECTRICIAN | 10.02.2014 | REGULAR | NO |
| 19. | PUSHPENDRA SINGH | FITTER VOCATIONAL INSTRUCTOR (THEORY) | DIPLOMA MECHNICAL 577578, 2011 | FITTER | 10.02.2014 | REGULAR | NO |
| 20. | SHARIQ MUSTAFA | ELECTRICIAN INSTRUCTOR (THEORY) | GRADUATE, ELECTRICAL, EB/10/001063, 2011 | ELECTRICIAN | 10.02.2014 | REGULAR | NO |
| 21. | VIRPAL SINGH | FITTER VOCATIONAL INSTRUCTOR (PRACTICAL) | NTC, FITTER 37971, 2002 | FITTER | 16.10.2013 | REGULAR | YES |
| 22. | VIVEK SHARMA | ELECTRICIAN INSTRUCTOR (PRACTICAL) | ITI, ELECTRICIAN, 0008/2010/E-00752, 2010 | ELECTRICIAN |
10.02.2014
|
REGULAR | NO |
ADMINISTRATIVE STAFF
| Sr. No | Name | Designation | Date Of Joining |
| 1. | Deepesh Kumar | Clerk | 06.09.2012 |
| 2. | Bharat Duve | Accountant | 01.06.2012 |
